HOT DRINKS:
ESPRESSO, SMOOTHIES, & SPECIALTY DRINKS
| Small 12 oz. | Medium 16 oz. | Large 20 oz. | |
| Espresso | $ 1.25 | $ 1.75 | $ 2.25 |
| Latte | 3.00 | 3.25 | 3.50 |
| Cappuccino | 3.00 | 3.25 | 3.50 |
| Mocha | 3.25 | 3.50 | 3.75 |
| Americano | 1.50 | 1.75 | 2.50 |
| Chai | 3.25 | 3.50 | 3.75 |
| Steamer | 2.00 | 2.50 | 3.00 |
| Café au lait | 1.75 | 2.25 | 2.75 |
| Hot Cocoa | 1.75 | 2.25 | 2.75 |
| Coffee | 1.25 | 1.50 | 1.75 |
| Cider | 1.75 | 2.00 | 2.25 |
| Caramel Apple | 2.25 | 2.50 | 2.75 |
Red Eye – Add .50 for each shot of espresso
SPECIALTY ESPRESSO DRINKS – $3.50 3.75 4.00
Leprechaun – Chocolate, Irish Cream, Mint
Snickers – Chocolate, Hazelnut, Caramel
COLD DRINKS:
| Smoothie sizes – | 16 oz. | 20 oz. | 24 oz. |
| Fruit smoothies – | $3.50 | 4.00 | 4.50 |
| Starwberry, Raspberry, Banana, Tropical, Peach, or mix any two flavors. | |||
| Coffee-Toffee, Cookies & Cream, Chocolate Chunk, Latte | |||
| Chai Smooothie | 3.50 | 4.00 | 4.50 |
| Tahitian Vanilla | |||
| Frappuccino | 3.75 | 4.25 | 4.75 |
| Chocolate Mint | 3.75 | 4.25 | 4.75 |
| Peanut Butter Cup | 3.75 | 4.25 | 4.75 |
| (made with real peanut butter) | |||
| Italian Soda | 1.75 | 2.00 | 2.25 |
| Italian Cream Soda | 2.00 | 2.25 | 2.50 |
| Granita (slushie) | 1.75 | 2.00 | 2.25 |
| Coca-Cola products – 20 oz. | 1.50 | ||
| Monster | 2.25 | ||
| Fuze | 1.50 | ||
| Dole Juices | 1.50 | ||
Non-Coffee Iced Only Drinks
California Dream (tastes like a Creamsicle) – 2.00
| Cyberian Freeze | 3.25 | 3.75 | 4.25 |
| In the warmer months we serve Iced Tea, Lemonade, & Iced Coffee: | |||
| 1.25 | 1.50 | 1.75 | |
We also have an assortment of pastries, muffins, scones, and other sundries.
We proudly serve quality products from these fine businesses:
| Ghirardelli | Oregon Chai |